<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trends Fans</title>
	<atom:link href="http://trendsfans.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://trendsfans.com</link>
	<description>Following Market Trends</description>
	<lastBuildDate>Mon, 21 May 2012 01:49:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>CEO Pay Moves With Corporate Results</title>
		<link>http://trendsfans.com/ceo-pay-moves-with-corporate-results/</link>
		<comments>http://trendsfans.com/ceo-pay-moves-with-corporate-results/#comments</comments>
		<pubDate>Mon, 21 May 2012 01:49:00 +0000</pubDate>
		<dc:creator>WSJ.com: Deals &#38; Deal Makers</dc:creator>
				<category><![CDATA[PAID]]></category>

		<guid isPermaLink="false">http://trendsfans.com/?guid=0e5d3a317641bbaf9921aa76b39729ca</guid>
		<description><![CDATA[Chief executives increasingly are being paid based on their companies' financial results and share prices, according to a Wall Street Journal analysis. <a href="http://trendsfans.com/ceo-pay-moves-with-corporate-results/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[Chief executives increasingly are being paid based on their companies' financial results and share prices, according to a Wall Street Journal analysis.]]></content:encoded>
			<wfw:commentRss>http://trendsfans.com/ceo-pay-moves-with-corporate-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Few Disconnects in CEO Pay</title>
		<link>http://trendsfans.com/a-few-disconnects-in-ceo-pay/</link>
		<comments>http://trendsfans.com/a-few-disconnects-in-ceo-pay/#comments</comments>
		<pubDate>Mon, 21 May 2012 01:34:36 +0000</pubDate>
		<dc:creator>WSJ.com: Deals &#38; Deal Makers</dc:creator>
				<category><![CDATA[PAID]]></category>

		<guid isPermaLink="false">http://trendsfans.com/?guid=d45660cbff97c2a95c13aa60d43c677b</guid>
		<description><![CDATA[Some CEOs delivered more bang for the buck, while others were well rewarded despite poor results. <a href="http://trendsfans.com/a-few-disconnects-in-ceo-pay/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[Some CEOs delivered more bang for the buck, while others were well rewarded despite poor results.]]></content:encoded>
			<wfw:commentRss>http://trendsfans.com/a-few-disconnects-in-ceo-pay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Facebook Buy Order That Wasn&#8217;t</title>
		<link>http://trendsfans.com/a-facebook-buy-order-that-wasnt/</link>
		<comments>http://trendsfans.com/a-facebook-buy-order-that-wasnt/#comments</comments>
		<pubDate>Mon, 21 May 2012 01:28:33 +0000</pubDate>
		<dc:creator>WSJ.com: Markets</dc:creator>
				<category><![CDATA[PAID]]></category>

		<guid isPermaLink="false">http://trendsfans.com/?guid=d11b31126d9fce78784e3d132f4bf266</guid>
		<description><![CDATA[One investor got lucky when he hit the wrong buttons and mistakenly canceled his Facebook share order Friday. <a href="http://trendsfans.com/a-facebook-buy-order-that-wasnt/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[One investor got lucky when he hit the wrong buttons and mistakenly canceled his Facebook share order Friday.]]></content:encoded>
			<wfw:commentRss>http://trendsfans.com/a-facebook-buy-order-that-wasnt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lowe&#8217;s Takes &#8216;Improving&#8217; Motto to Heart</title>
		<link>http://trendsfans.com/lowes-takes-improving-motto-to-heart/</link>
		<comments>http://trendsfans.com/lowes-takes-improving-motto-to-heart/#comments</comments>
		<pubDate>Mon, 21 May 2012 01:14:21 +0000</pubDate>
		<dc:creator>WSJ.com: Markets</dc:creator>
				<category><![CDATA[PAID]]></category>

		<guid isPermaLink="false">http://trendsfans.com/?guid=5c5b45167fa02fdbe0ecd8dfdb6d90c5</guid>
		<description><![CDATA[Sometimes a corporate motto succeeds on many levels. So it is with "Never Stop Improving," adopted late last year by Lowe's Cos. <a href="http://trendsfans.com/lowes-takes-improving-motto-to-heart/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[Sometimes a corporate motto succeeds on many levels. So it is with "Never Stop Improving," adopted late last year by Lowe's Cos.]]></content:encoded>
			<wfw:commentRss>http://trendsfans.com/lowes-takes-improving-motto-to-heart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JPMorgan Chase loss only going to get worse</title>
		<link>http://trendsfans.com/jpmorgan-chase-loss-only-going-to-get-worse-2/</link>
		<comments>http://trendsfans.com/jpmorgan-chase-loss-only-going-to-get-worse-2/#comments</comments>
		<pubDate>Mon, 21 May 2012 01:05:26 +0000</pubDate>
		<dc:creator>World business news - CNNMoney.com</dc:creator>
		
		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/05/18/markets/jpmorgan-loss/index.htm?section=money_news_international</guid>
		<description><![CDATA[One thing seems clear about JPMorgan Chase's $2 billion loss. It's no longer $2 billion. It's likely much higher. <a href="http://trendsfans.com/jpmorgan-chase-loss-only-going-to-get-worse-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[One thing seems clear about JPMorgan Chase's $2 billion loss. It's no longer $2 billion. It's likely much higher.<img src="http://feeds.feedburner.com/~r/rss/money_news_international/~4/xIRSpIX-3S4" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://trendsfans.com/jpmorgan-chase-loss-only-going-to-get-worse-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>JPMorgan Chase loss only going to get worse</title>
		<link>http://trendsfans.com/jpmorgan-chase-loss-only-going-to-get-worse/</link>
		<comments>http://trendsfans.com/jpmorgan-chase-loss-only-going-to-get-worse/#comments</comments>
		<pubDate>Mon, 21 May 2012 01:05:26 +0000</pubDate>
		<dc:creator>Latest stock market news from Wall Street - CNNMoney.com</dc:creator>
		
		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/05/18/markets/jpmorgan-loss/index.htm?section=money_markets</guid>
		<description><![CDATA[One thing seems clear about JPMorgan Chase's $2 billion loss. It's no longer $2 billion. It's likely much higher. <a href="http://trendsfans.com/jpmorgan-chase-loss-only-going-to-get-worse/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[One thing seems clear about JPMorgan Chase's $2 billion loss. It's no longer $2 billion. It's likely much higher.<img src="http://feeds.feedburner.com/~r/rss/money_markets/~4/LM7fExWWnj0" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://trendsfans.com/jpmorgan-chase-loss-only-going-to-get-worse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Greece Likely to Bolster Dollar, Yen</title>
		<link>http://trendsfans.com/greece-likely-to-bolster-dollar-yen/</link>
		<comments>http://trendsfans.com/greece-likely-to-bolster-dollar-yen/#comments</comments>
		<pubDate>Mon, 21 May 2012 00:43:47 +0000</pubDate>
		<dc:creator>WSJ.com: Markets</dc:creator>
				<category><![CDATA[PAID]]></category>

		<guid isPermaLink="false">http://trendsfans.com/?guid=49fa58e3c9b66ed259b3118284bc6004</guid>
		<description><![CDATA[The U.S. dollar and the yen are likely to find support against their counterparts this week as the tensions over Greece's membership in the euro zone keep investors in a cautious mood.  <a href="http://trendsfans.com/greece-likely-to-bolster-dollar-yen/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[The U.S. dollar and the yen are likely to find support against their counterparts this week as the tensions over Greece's membership in the euro zone keep investors in a cautious mood. ]]></content:encoded>
			<wfw:commentRss>http://trendsfans.com/greece-likely-to-bolster-dollar-yen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>As Treasury Yields Sink, Investors&#8217; Risk Rises</title>
		<link>http://trendsfans.com/as-treasury-yields-sink-investors-risk-rises/</link>
		<comments>http://trendsfans.com/as-treasury-yields-sink-investors-risk-rises/#comments</comments>
		<pubDate>Mon, 21 May 2012 00:37:54 +0000</pubDate>
		<dc:creator>WSJ.com: Markets</dc:creator>
				<category><![CDATA[PAID]]></category>

		<guid isPermaLink="false">http://trendsfans.com/?guid=a7bf21446d97f27745b5708633b1e695</guid>
		<description><![CDATA[Investors in U.S. Treasurys stand a good chance of losing money over time. And yet they can't seem to get enough of Uncle Sam's paper. <a href="http://trendsfans.com/as-treasury-yields-sink-investors-risk-rises/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[Investors in U.S. Treasurys stand a good chance of losing money over time. And yet they can't seem to get enough of Uncle Sam's paper.]]></content:encoded>
			<wfw:commentRss>http://trendsfans.com/as-treasury-yields-sink-investors-risk-rises/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nasdaq &#8216;embarrassed&#8217; by Facebook glitches &#8211; reports</title>
		<link>http://trendsfans.com/nasdaq-embarrassed-by-facebook-glitches-reports/</link>
		<comments>http://trendsfans.com/nasdaq-embarrassed-by-facebook-glitches-reports/#comments</comments>
		<pubDate>Mon, 21 May 2012 00:34:44 +0000</pubDate>
		<dc:creator>Latest stock market news from Wall Street - CNNMoney.com</dc:creator>
		
		<guid isPermaLink="false">http://money.cnn.com/rssclick/2012/05/20/technology/nasdaq-facebook-ipo/index.htm?section=money_markets</guid>
		<description><![CDATA[The chief executive of Nasdaq OMX said he was "embarrassed" after technical glitches caused Facebook's widely-anticipated IPO to be delayed Friday, according to several news reports. <a href="http://trendsfans.com/nasdaq-embarrassed-by-facebook-glitches-reports/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[The chief executive of Nasdaq OMX said he was "embarrassed" after technical glitches caused Facebook's widely-anticipated IPO to be delayed Friday, according to several news reports.<img src="http://feeds.feedburner.com/~r/rss/money_markets/~4/ejB3l2iO3CI" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://trendsfans.com/nasdaq-embarrassed-by-facebook-glitches-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Perks Remain for CEOs</title>
		<link>http://trendsfans.com/perks-remain-for-ceos/</link>
		<comments>http://trendsfans.com/perks-remain-for-ceos/#comments</comments>
		<pubDate>Mon, 21 May 2012 00:31:55 +0000</pubDate>
		<dc:creator>WSJ.com: Deals &#38; Deal Makers</dc:creator>
				<category><![CDATA[PAID]]></category>

		<guid isPermaLink="false">http://trendsfans.com/?guid=e088da4a40447665de72b025035acae4</guid>
		<description><![CDATA[As shareholders scrutinize links between executive pay and corporate performance, many companies continue to quietly shower chief executives with benefits such as corporate-jet use, event tickets and chauffeurs. <a href="http://trendsfans.com/perks-remain-for-ceos/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[As shareholders scrutinize links between executive pay and corporate performance, many companies continue to quietly shower chief executives with benefits such as corporate-jet use, event tickets and chauffeurs.]]></content:encoded>
			<wfw:commentRss>http://trendsfans.com/perks-remain-for-ceos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

