<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trends Fans</title>
	<atom:link href="http://trendsfans.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://trendsfans.com</link>
	<description>Following Market Trends</description>
	<lastBuildDate>Thu, 23 Feb 2012 05:46:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Investigators Probe a Rush at MF Global to Move Cash</title>
		<link>http://trendsfans.com/investigators-probe-a-rush-at-mf-global-to-move-cash/</link>
		<comments>http://trendsfans.com/investigators-probe-a-rush-at-mf-global-to-move-cash/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 05:01:27 +0000</pubDate>
		<dc:creator>WSJ.com: Deals &#38; Deal Makers</dc:creator>
				<category><![CDATA[PAID]]></category>

		<guid isPermaLink="false">http://trendsfans.com/?guid=1493eed2abb1770f7ed924cb18834919</guid>
		<description><![CDATA[Investigators probing the collapse of MF Global are scrutinizing two money transfers made during the securities firm's final days in an effort to uncover what happened to $1.6 billion in missing customer funds. <a href="http://trendsfans.com/investigators-probe-a-rush-at-mf-global-to-move-cash/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Investigators probing the collapse of MF Global are scrutinizing two money transfers made during the securities firm&#8217;s final days in an effort to uncover what happened to $1.6 billion in missing customer funds.</p>
]]></content:encoded>
			<wfw:commentRss>http://trendsfans.com/investigators-probe-a-rush-at-mf-global-to-move-cash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Lieu of Toasters, Bank Customers Burned</title>
		<link>http://trendsfans.com/in-lieu-of-toasters-bank-customers-burned/</link>
		<comments>http://trendsfans.com/in-lieu-of-toasters-bank-customers-burned/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 02:55:48 +0000</pubDate>
		<dc:creator>WSJ.com: Deals &#38; Deal Makers</dc:creator>
				<category><![CDATA[FREE]]></category>

		<guid isPermaLink="false">http://trendsfans.com/?guid=5ef5ede85e6e2eced7ef7cc5a81340f8</guid>
		<description><![CDATA[After banks lured new customers with awards such as department-store gift cards and frequent-flier miles, the customers are getting a most unwelcome bonus: a visit from the tax man. <a href="http://trendsfans.com/in-lieu-of-toasters-bank-customers-burned/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After banks lured new customers with awards such as department-store gift cards and frequent-flier miles, the customers are getting a most unwelcome bonus: a visit from the tax man.</p>
]]></content:encoded>
			<wfw:commentRss>http://trendsfans.com/in-lieu-of-toasters-bank-customers-burned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Lieu of Toasters, Bank Customers Burned</title>
		<link>http://trendsfans.com/in-lieu-of-toasters-bank-customers-burned/</link>
		<comments>http://trendsfans.com/in-lieu-of-toasters-bank-customers-burned/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 02:55:48 +0000</pubDate>
		<dc:creator>WSJ.com: Deals &#38; Deal Makers</dc:creator>
				<category><![CDATA[FREE]]></category>

		<guid isPermaLink="false">http://trendsfans.com/?guid=5ef5ede85e6e2eced7ef7cc5a81340f8</guid>
		<description><![CDATA[After banks lured new customers with awards such as department-store gift cards and frequent-flier miles, the customers are getting a most unwelcome bonus: a visit from the tax man. <a href="http://trendsfans.com/in-lieu-of-toasters-bank-customers-burned/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After banks lured new customers with awards such as department-store gift cards and frequent-flier miles, the customers are getting a most unwelcome bonus: a visit from the tax man.</p>
]]></content:encoded>
			<wfw:commentRss>http://trendsfans.com/in-lieu-of-toasters-bank-customers-burned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Lieu of Toasters, Bank Customers Burned</title>
		<link>http://trendsfans.com/in-lieu-of-toasters-bank-customers-burned/</link>
		<comments>http://trendsfans.com/in-lieu-of-toasters-bank-customers-burned/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 02:55:48 +0000</pubDate>
		<dc:creator>WSJ.com: Deals &#38; Deal Makers</dc:creator>
				<category><![CDATA[FREE]]></category>

		<guid isPermaLink="false">http://trendsfans.com/?guid=5ef5ede85e6e2eced7ef7cc5a81340f8</guid>
		<description><![CDATA[After banks lured new customers with awards such as department-store gift cards and frequent-flier miles, the customers are getting a most unwelcome bonus: a visit from the tax man. <a href="http://trendsfans.com/in-lieu-of-toasters-bank-customers-burned/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After banks lured new customers with awards such as department-store gift cards and frequent-flier miles, the customers are getting a most unwelcome bonus: a visit from the tax man.</p>
]]></content:encoded>
			<wfw:commentRss>http://trendsfans.com/in-lieu-of-toasters-bank-customers-burned/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEC May Ticket Speeding Traders</title>
		<link>http://trendsfans.com/sec-may-ticket-speeding-traders-3/</link>
		<comments>http://trendsfans.com/sec-may-ticket-speeding-traders-3/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 02:25:15 +0000</pubDate>
		<dc:creator>WSJ.com: Deals &#38; Deal Makers</dc:creator>
				<category><![CDATA[PAID]]></category>

		<guid isPermaLink="false">http://trendsfans.com/?guid=7ab6e5bf89f5526248e5192b5527f7eb</guid>
		<description><![CDATA[SEC Chairman Schapiro said she is worried about the role of high-frequency traders in the stock market and hinted at new policies aimed at curbing frenetic market activity.  <a href="http://trendsfans.com/sec-may-ticket-speeding-traders-3/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>SEC Chairman Schapiro said she is worried about the role of high-frequency traders in the stock market and hinted at new policies aimed at curbing frenetic market activity. </p>
]]></content:encoded>
			<wfw:commentRss>http://trendsfans.com/sec-may-ticket-speeding-traders-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEC May Ticket Speeding Traders</title>
		<link>http://trendsfans.com/sec-may-ticket-speeding-traders-2/</link>
		<comments>http://trendsfans.com/sec-may-ticket-speeding-traders-2/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 02:25:15 +0000</pubDate>
		<dc:creator>WSJ.com: Deals &#38; Deal Makers</dc:creator>
				<category><![CDATA[PAID]]></category>

		<guid isPermaLink="false">http://trendsfans.com/?guid=7ab6e5bf89f5526248e5192b5527f7eb</guid>
		<description><![CDATA[SEC Chairman Schapiro said she is worried about the role of high-frequency traders in the stock market and hinted at new policies aimed at curbing frenetic market activity.  <a href="http://trendsfans.com/sec-may-ticket-speeding-traders-2/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>SEC Chairman Schapiro said she is worried about the role of high-frequency traders in the stock market and hinted at new policies aimed at curbing frenetic market activity. </p>
]]></content:encoded>
			<wfw:commentRss>http://trendsfans.com/sec-may-ticket-speeding-traders-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEC May Ticket Speeding Traders</title>
		<link>http://trendsfans.com/sec-may-ticket-speeding-traders/</link>
		<comments>http://trendsfans.com/sec-may-ticket-speeding-traders/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 02:25:15 +0000</pubDate>
		<dc:creator>WSJ.com: Markets</dc:creator>
				<category><![CDATA[PAID]]></category>

		<guid isPermaLink="false">http://trendsfans.com/?guid=8390da29267405dee7e86ea8daeb39f1</guid>
		<description><![CDATA[SEC Chairman Schapiro said she is worried about the role of high-frequency traders in the stock market and hinted at new policies aimed at curbing frenetic market activity.  <a href="http://trendsfans.com/sec-may-ticket-speeding-traders/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>SEC Chairman Schapiro said she is worried about the role of high-frequency traders in the stock market and hinted at new policies aimed at curbing frenetic market activity. </p>
]]></content:encoded>
			<wfw:commentRss>http://trendsfans.com/sec-may-ticket-speeding-traders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solar Turnaround Eclipsed by Subsidy Cuts</title>
		<link>http://trendsfans.com/solar-turnaround-eclipsed-by-subsidy-cuts/</link>
		<comments>http://trendsfans.com/solar-turnaround-eclipsed-by-subsidy-cuts/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 02:06:40 +0000</pubDate>
		<dc:creator>WSJ.com: Markets</dc:creator>
				<category><![CDATA[PAID]]></category>

		<guid isPermaLink="false">http://trendsfans.com/?guid=4b1c4bc91a163927a3d591881fd2f052</guid>
		<description><![CDATA[As earnings season for the solar-panel-manufacturing industry gets under way, things are off to a bumpy start. <a href="http://trendsfans.com/solar-turnaround-eclipsed-by-subsidy-cuts/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>As earnings season for the solar-panel-manufacturing industry gets under way, things are off to a bumpy start.</p>
]]></content:encoded>
			<wfw:commentRss>http://trendsfans.com/solar-turnaround-eclipsed-by-subsidy-cuts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Asian Shares Mostly Down</title>
		<link>http://trendsfans.com/asian-shares-mostly-down-14/</link>
		<comments>http://trendsfans.com/asian-shares-mostly-down-14/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 01:51:42 +0000</pubDate>
		<dc:creator>WSJ.com: Markets</dc:creator>
				<category><![CDATA[FREE]]></category>

		<guid isPermaLink="false">http://trendsfans.com/?guid=83e2fd02ff8242a7c288c344708ca2bd</guid>
		<description><![CDATA[Asian shares were mostly lower amid concerns over Europe's economic outlook and the implementation of Greece's debt deal, while political drama dragged the Australian dollar. The Nikkei slipped 0.2%. <a href="http://trendsfans.com/asian-shares-mostly-down-14/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Asian shares were mostly lower amid concerns over Europe&#8217;s economic outlook and the implementation of Greece&#8217;s debt deal, while political drama dragged the Australian dollar. The Nikkei slipped 0.2%.</p>
]]></content:encoded>
			<wfw:commentRss>http://trendsfans.com/asian-shares-mostly-down-14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Dollar Jittery as Gillard Calls Leadership Vote</title>
		<link>http://trendsfans.com/australian-dollar-jittery-as-gillard-calls-leadership-vote/</link>
		<comments>http://trendsfans.com/australian-dollar-jittery-as-gillard-calls-leadership-vote/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 01:05:08 +0000</pubDate>
		<dc:creator>WSJ Staff</dc:creator>
				<category><![CDATA[Global]]></category>
		<category><![CDATA[Julia Gillard]]></category>
		<category><![CDATA[Kevin Rudd]]></category>

		<guid isPermaLink="false">http://blogs.wsj.com/marketbeat/?p=40487</guid>
		<description><![CDATA[The Australian dollar was lower Thursday after Prime Minister Julia Gillard called a leadership ballot in an effort to end months of building tension within the Labor government over who will lead it into the 2013 election. <a href="http://trendsfans.com/australian-dollar-jittery-as-gillard-calls-leadership-vote/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>By James Glynn</p>
<p>The Australian dollar was lower Thursday after Prime Minister Julia Gillard called a leadership ballot in an effort to end months of building tension within the Labor government over who will lead it into the 2013 election.</p>
<p>&#8220;We need a leadership ballot to settle this question once and for all,&#8221; Ms. Gillard told reporters in Adelaide.</p>
<p>Currency traders said the financial markets had been ignoring the political upheavals of the last few days until Ms. Gillard announced the vote.</p>
<p>&#8220;It&#8217;s the uncertainty,&#8221; said David Scutt, currency trader at Arab Bank. &#8220;Anyone want to do business in Australia?,&#8221; he added.</p>
<p>The currency slid to around US$1.0616 from around US$1.0635 where it traded in the 30 minutes before Ms. Gillard&#8217;s press conference. At 11:30am local time, the Australian dollar was trading at US$1.0622.</p>
<p>The call to resolve the question of the Labor leadership follows a week of rising tension that culminated Wednesday in the resignation of Foreign Minister Kevin Rudd.</p>
<p>Mr. Rudd, who was in Washington at the time, said he will return to Australia Friday to assess his options.</p>
<p>Ms. Gillard expects Mr. Rudd, who she ousted from the country&#8217;s top job in mid-2010, to nominate for the leadership next week.</p>
<p>Ms. Gillard presides over an unpopular minority government that would be swept from office if an election were held today, according to recent national polls.</p>
<p>&#8220;Everyone is sick of the ridiculous politics going on. Even the Australian dollar, losing some ground&#8230;seems sick of the uncertainty it is creating in the domestic market,&#8221; said Kara Ordway, a currency strategist at City Index.</p>
<p>&#8220;The Australian dollar, without the saga that is Julia and Kevin, has lost momentum over the past couple of days,&#8221; she added.</p>
<p>Arab Bank&#8217;s Mr. Scutt said the acrimonious battle for the leadership risked the possible resignation from parliament of Mr. Rudd if he loses the vote on Monday. Such an outcome would threaten Labor&#8217;s tenuous grip on power, which is supported by a handful of independents and the Greens party.</p>
<p>Mr. Rudd was subjected to a stinging attack Wednesday with Treasurer Wayne Swan calling him dysfunctional.</p>
<p>&#8220;The Party has given Kevin Rudd all the opportunities in the world and he wasted them with his dysfunctional decision making and his deeply demeaning attitude towards other people including our caucus colleagues,&#8221; Mr. Swan said.</p>
<p>Earlier Thursday, Mr. Swan canceled his planned trip to the Group of 20 meetings in Mexico ahead of Monday&#8217;s vote.</p>
<p>Sean Callow, currency strategist at Westpac, said the focus now is on the ballot, adding that if the result isn&#8217;t decisive, it may fuel greater uncertainty for currency markets.</p>
<p>The Australian dollar &#8220;could well get a good size reaction on Monday if the vote is close,&#8221; he said.</p>
]]></content:encoded>
			<wfw:commentRss>http://trendsfans.com/australian-dollar-jittery-as-gillard-calls-leadership-vote/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

